Info on the Kanji 表 | What's a Kanji? |
surface, table, chart, diagram | |
onyomi | HYOU |
kunyomi | omote, arawa-su, arawa-reru |
stroke count | 8 |
grade | 3 |
jlpt level | N3 |
Example words with 表 | |
Word | Meaning |
表おもて omote | surface / face / front / obverse side of a coin / outside / exterior / appearance / public / first half / top / cover / foreground |
意表いひょう ihyou | surprise / something unexpected |
下表かひょう kahyou | diagram below |
京表きょうおもて kyou omote | vicinity of kyoto |
公表こうひょう kouhyou | official announcement / proclamation |
黒表くろおもて kuro omote | black list |
左表ひだりおもて hidari omote | chart at the left |
師表しおもて shi omote | model / pattern / paragon / leader / teacher |
次表じひょう jihyou | the following table |
辞表じひょう jihyou | letter of resignation |
初表はつおもて hatsu omote | first page of a renka or renku |
上表うえおもて ue omote | memorial to the emperor |
図表ずひょう zuhyou | chart / diagram / graph / figure |
数表すうひょう suuhyou | table |
前表まえおもて mae omote | omen / portent / sign / premonition / harbinger |
束表そくおもて soku omote | bundle table |
代表だいひょう daihyou | representative / representation / delegation / type / example / model |
地表ちひょう chihyou | surface of the earth / ground surface |
中表なかおもて naka omote | cloth folded inside out |
年表ねんぴょう nenpyou | chronological tables / chronology |
発表はっぴょう happyou | announcement / publication |
表すあらわす arawasu | to reveal / to show / to display / to express / to represent / to signify / to stand for / to make widely known |
表れあらわれ araware | embodiment / manifestation / materialization / materialisation / expression / indication |
表意ひょうい hyoui | gesture |
表音ひょうおん hyouon | phonetic |
表解おもてかい omote kai | illustration by tables |
表外おもてそと omote soto | outside a table or list / not a common kanji |
表割おもてわり omote wari | superficial cleavage |
Show me more |
Back to List